Cijene goriva od utorka su više u odnosu na prošli tjedan – cijena benzina veća je u prosjeku za 30 lipa po litri, a dizela 25 lipa.
Benzin je tako u dva tjedna poskupio u prosjeku 40 lipa po litri, dizel oko 30 lipa.
Portal cijenegoriva.info objavio je u utorak da litra eurosupera 95 na Ini i Petrolu stoji 8,11 kuna što je 31 lipu više nego prije tjedan dana. Na Lukoilovim crpkama litra tog goriva stoji 8,13 kuna, a na Croduxovim 8,16 kuna.
Nadalje, od danas eurosuper 95+ na postajama Ine košta 8,27 kuna (7,96 kuna do promjene cijene) a na Lukoilu 8,38 kuna (prošli tjedan 8,07).
Oktanski jači eurosuper 100 Ina prodaje za 8,71 kunu (bio je 8,40 kuna) Petrol za 8,76 kuna (bio je 8,42) a 8,76 kuna traže i na Croduxu (do promjene cijene bio im je 8,45).
Dizel je također promijenio cijenu i to na gore. Umjesto prošlotjedne 7,47 kune Inin eurodizel od sada stoji 7,72 kune po litri, lipu je skuplji na Petrolu (BS) a dvije na Lukoilu. I Petrol i Lukoil značajno su digli cijene tog goriva.
Tifon i Crodux imaju identičnu cijenu od 7,75 kuna po litri tog goriva, a što je također 25 lipa više nego prošlog tjedna.
Eurodizel+ od danas na Ini stoji 7,88 kuna po litri (bio 7,63 kune), odnosno 7,94 kuna kada je u pitanju Petrol Eurodiesel Q Max BS (također rast od 25 lipa).
Tifonov Class eurodiesel BS sada se cijeni po 7,94 kune pol litri (bio je 7,70 kuna), a po dvije lipe skuplji su Crodux i Lukoil sa svojim eurodizelima plus (rast 25 lipa po litri).
Kako se cijene kreću po Europi (svibanj 2020.):
№ | Country | E5 (Super) | E5 (Super Plus) | B7 Diesel |
1 | Albania | € 1.36 (+ 0.01) | € 1.36 (+ 0.01) | |
2 | Andorra | € 1.05 | € 1.11 | € 0.94 |
3 | Armenia | € 0.63 | € 0.72 | € 0.69 (+ 0.01) |
4 | Austria | € 1.02 (− 0.07) | € 1.18 (− 0.07) | € 1.00 (− 0.06) |
5 | Azerbaijan | € 0.60 (− 0.05) | € 0.76 | € 0.32 (− 0.01) |
6 | Belarus | € 0.67 (− 0.01) | € 0.72 (− 0.01) | € 0.67 (− 0.01) |
7 | Belgium | € 1.25 (+ 0.03) | € 1.29 | € 1.26 (− 0.03) |
8 | Bosnia and Herzegovina |
€ 0.85 (− 0.20) | € 0.99 (− 0.17) | € 0.83 (− 0.25) |
9 | Bulgaria | € 0.92 (− 0.01) | € 1.11 (− 0.01) | € 0.96 (− 0.03) |
10 | Croatia | € 1.03 (− 0.01) | € 1.11 (− 0.01) | € 0.98 (− 0.05) |
11 | Cyprus | € 0.97 (− 0.04) | € 1.04 (− 0.04) | € 0.98 (− 0.10) |
12 | Czech Republic |
€ 0.91 (− 0.03) | € 0.99 | € 0.92 (− 0.03) |
13 | Denmark | € 1.23 (+ 0.06) | € 1.37 (+ 0.07) | € 1.03 |
14 | Estonia | € 1.15 (− 0.05) | € 1.20 (− 0.05) | € 1.00 (− 0.20) |
15 | Finland | € 1.24 (− 0.07) | € 1.33 (− 0.06) | € 1.15 (− 0.06) |
16 | France | € 1.24 (− 0.03) | € 1.33 (− 0.02) | € 1.19 (− 0.03) |
17 | Georgia | € 0.64 (− 0.07) | € 0.66 (− 0.08) | € 0.63 (− 0.06) |
18 | Germany | € 1.20 (+ 0.02) | € 1.38 | € 1.05 (− 0.01) |
19 | Great Britain | € 1.25 (+ 0.02) | € 1.56 | € 1.32 (+ 0.04) |
20 | Greece | € 1.31 (− 0.03) | € 1.63 (− 0.11) | € 1.10 (− 0.05) |
21 | Hungary | € 0.87 (+ 0.05) | € 0.92 (+ 0.06) | € 0.93 (+ 0.01) |
22 | Iceland | € 1.26 (− 0.03) | € 1.25 (− 0.04) | |
23 | Ireland | € 1.25 | € 1.17 | |
24 | Italy | € 1.37 (− 0.09) | € 1.64 | € 1.26 (− 0.09) |
25 | Latvia | € 0.89 (− 0.06) | € 0.95 (− 0.07) | € 0.81 (− 0.10) |
26 | Lithuania | € 0.93 (− 0.02) | € 1.01 (− 0.01) | € 0.82 (− 0.07) |
27 | Luxembourg | € 0.98 (+ 0.05) | € 1.02 (− 0.01) | € 0.86 (− 0.02) |
28 | Malta | € 1.41 | € 1.56 | € 1.28 |
29 | Moldova | € 0.79 (− 0.07) | € 0.82 (− 0.07) | € 0.67 (− 0.06) |
30 | Montenegro | € 0.98 | € 1.02 | € 0.89 (− 0.07) |
31 | Netherlands | € 1.58 (+ 0.01) | € 1.65 | € 1.30 (− 0.02) |
32 | North Macedonia |
€ 0.82 (+ 0.03) | € 0.85 (+ 0.03) | € 0.68 (− 0.05) |
33 | Norway | € 1.38 (+ 0.07) | € 1.47 (+ 0.08) | € 1.34 (+ 0.05) |
34 | Poland | € 0.83 (− 0.03) | € 0.89 (− 0.04) | € 0.86 (− 0.04) |
35 | Portugal | € 1.35 (− 0.02) | € 1.47 (− 0.02) | € 1.19 (− 0.04) |
36 | Romania | € 0.86 (− 0.04) | € 0.96 (− 0.04) | € 0.89 (− 0.03) |
37 | Russia | € 0.59 (+ 0.03) | € 0.68 (+ 0.03) | € 0.59 (+ 0.02) |
38 | Serbia | € 1.05 (− 0.06) | € 1.13 (− 0.06) | € 1.13 (− 0.06) |
39 | Slovakia | € 1.07 (− 0.04) | € 1.20 | € 1.01 (− 0.05) |
40 | Slovenia | € 1.00 | € 1.13 | € 1.00 |
41 | Spain | € 1.08 (− 0.01) | € 1.24 | € 0.99 (− 0.02) |
42 | Sweden | € 1.24 (+ 0.10) | € 1.29 (+ 0.10) | € 1.28 (+ 0.06) |
43 | Switzerland | € 1.35 (− 0.04) | € 1.42 (− 0.04) | € 1.43 (− 0.04) |
44 | Turkey | € 0.73 (+ 0.09) | € 0.77 (+ 0.03) | € 0.67 (+ 0.04) |
45 | Ukraine | € 0.75 (− 0.06) | € 0.80 (− 0.05) | € 0.73 (− 0.06) |
https://autotraveler.ru/en/spravka/fuel-price-in-europe.html#.Xrpv4WgzY70
Gs Press / H